Last Update: 2022-4-6
|
|
OLPF filters(optical low-pass filters) are made from optical quartz crystal and used on digital cameras to eliminate color Moire fringes and cut off IR light.
Crystal Filters for High Definition Mega pixel Camara | ||||
Name | Part No | Dimension | Application | Details |
Day type one layer OLPF Filter | QD1-TT208 | 12X11X0.28 | MT9P031 | |
Day type one layer OLPF Filter | QD1-TT035 | 8.1X6.6X0.35 | MT9D131 | |
Day type two layers OLPF Filter | QD2-S303 | 12.8X11.8X3.03 | ICX419AKL | |
Day type two layers OLPF Filter | QD2-T145 | 8.8X8.2X1.45 | ICX672AK,ICX673AK | |
D/N 850 two layers OLPF Filter | QD8502-T145 | 8.8X8.2X1.45 | ICX672AK,ICX673AK |
OLPF Filters for 1/3′ CCD or CMOS Sensor(crystal) | ||||||
Name | Part No | Layers | Structure | Dimension | Remark | Details |
Day type OLPF | QD1-T108 | 1 | 0° 1.08mm | 8.8X8.2X1.08 | 1/3′ | More |
Day type OLPF | QD1-T163 | 1 | 0° 1.63mm | 8.8X8.2X1.63 | 1/3′ | |
Day type OLPF Filter | QD2-T278 | 2 | 0° 1.63mm | 8.8X8.2X2.78 | 1/3′ | |
45° 1.15mm | ||||||
Day type OLPF Filter | QD3-T258 | 3 | 0° 1.08mm | 8.8X8.2X2.58 | 1/3′ | More |
45° 0.75mm | ||||||
135° 0.75mm | ||||||
Day type OLPF Filter | QD3-T303 | 3 | 0° 1.08mm | 8.8X8.2X3.03 | 1/3′ | |
blueglass1.2mm | ||||||
45° 0.75mm | ||||||
D/N type OLPF | QDN8501-T108 | 1 | 0° 1.08mm | 8.8X8.2X1.08 | 1/3′ | More |
D/N type OLPF | QDN8501-T163 | 1 | 0° 1.63mm | 8.8X8.2X1.63 | 1/3′ | |
D/N type OLPF Filter | QDN8502-T278 | 2 | 0° 1.63mm | 8.8X8.2X2.78 | 1/3′ | |
45° 1.15mm | ||||||
D/N type OLPF Filter | QD8503-T258 | 3 | 0° 1.28mm | 8.8X8.2X2.58 | 1/3′ | |
45° 0.65mm | ||||||
135° 0.65mm |
OLPF Filters for 1/4′ CCD or CMOS Sensor(crystal) | ||||||
Name | Part No | Layers | Structure | Dimension | Remark | Details |
Day Type OLPF | QD1-Q108 | 1 | 0° 1.08mm | 7.8X7.3X1.08 | 1/4′ | |
Day Type OLPF | QD1-Q122 | 1 | 0° 1.22mm | 7.8X7.3X1.22 | 1/4′ | |
Day Type OLPF Filter | QD2-Q197 | 2 | 0° 1.22mm | 7.8X7.3X1.97 | 1/4′ | |
45° 0.75mm | ||||||
Day type OLPF Filter | QD2-Q278 | 2 | 0° 1.63mm | 7.8X7.3X2.78 | 1/4′ | |
45° 1.15mm | ||||||
Day Type OLPF Filter | QD3-Q258 | 3 | 0° 1.28mm | 7.8X7.3X2.58 | 1/4′ | |
45° 0.65mm | ||||||
135° 0.65mm | ||||||
Day Type OLPF Filter | QD3-Q303 | 3 | 0° 1.08mm | 7.8X7.3X3.03 | 1/4′ | |
blue glass 1.2 | ||||||
45° 0.75mm | ||||||
Day Type OLPF | QDN8501-Q108 | 1 | 0° 1.08mm | 7.8X7.3X1.08 | 1/4′ | |
Day Type OLPF | QDN8501-Q122 | 1 | 0° 1.22mm | 7.8X7.3X1.22 | 1/4′ | |
D/N 850 Type | QDN8502-Q197 | 2 | 0° 1.22mm | 7.8X7.3X1.97 | 1/4′ | |
45° 0.75mm | ||||||
D/N 850 Type | QDN8502-Q278 | 2 | 0° 1.63mm | 7.8X7.3X2.78 | 1/4′ | |
45° 1.15mm | ||||||
D/N 850 Type | QDN8503-Q258 | 3 | 0° 1.28mm | 7.8X7.3X2.58 | 1/4′ | |
45° 0.65mm | ||||||
135° 0.65mm |
All Wavelength Pass Filters for 1/3′ CCD or CMOS Sensor(crystal) | ||||||
Name | Part No | Layers | Structure | Dimension | Remark | Details |
One layer type | QB1-T163 | 1 | 0° 1.63mm | 8.8X8.2X1.63 | 1/3″ | |
Two layers type | QB2-T278 | 2 | 0° 1.63mm | 8.8X8.2X2.78 | 1/3″ | |
45° 1.15mm | ||||||
Three layers type | QB3-T258 | 3 | 0° 1.28mm | 8.8X8.2X2.58 | 1/3″ | |
45° 0.65mm | ||||||
135° 0.65mm |
All above dimension unit is mm.