Last Update: 2023-11-8
|
IR pass filter means transmit the IR light and blocking visible light wavelengths 400nm~700nm. Our IR pass filter is made by black or red IR glass.The IR black glass can block visible light more effectually.
Part No | Description | Thickness | Color | Details |
IPG-600T1 | T=50%@600±10nm,Tavg>85%@630-1100nm | 1.0mm | Red | More |
IPG-610T2 | T=50%@610±10nm,Tavg>85%@640-1100nm | 2.0mm | Red | More |
IPG-650T2 | T=50%@640±10nm,Tavg>85%@680-1100nm | 2.0mm | Red | More |
IPG-670T2.5 | T=50%@670±10nm,Tavg>85%@700-1100nm | 2.5mm | black | More |
IPG-700T2 | T=50%@700±10nm,Tavg>80%@740-1100nm | 2.0mm | Black | More |
IPG-720T2 | T=50%@720±10nm,Tavg>80%@750-1100nm | 2.0mm | Black | More |
IPG-760T2 | T=50%@760±10nm,Tavg>80%@790-1100nm | 2.0mm | Black | More |
IPG-780T2 | T=50%@780±10nm,Tavg>85%@810-1100nm | 2.0mm | Black | More |
IPG-800T2 | T=50%@800±10nm,Tavg>80%@830-1100nm | 2.0mm | Black | More |
IPG-830T2 | T=50%@830±10nm,Tavg>85%@860-1100nm | 2.0mm | Black | More |
IPG-850T2 | T=50%@850±10nm,Tavg>85%@880-1100nm | 2.0mm | Black | More |
IPG-850T3 | T=50%@850±10nm,Tavg>85%@880-1100nm | 3.0mm | Black | More |
IPG-800R | M25,M27,M28,M30,black anodization treatment | 7.0mm | Black | More |
For these IR pass fitlers,thickness impacts transmission and its blocking.Normally we choose 2mm thickness.We can offer other thickness according clients requirements. |
Part No comparison with Schott and HOYA | ||
Part No | SCHOTT | HOYA |
IPG-650 | R-66 | |
IPG-685 | R-68 | |
IPG-700 | RG695 | R-70 |
IPG-720 | RG715 | R-72 |
IPG-760 | IR-76 | |
IPG-800 | IR-80 | |
IPG-830 | RG830 | IR-83 |
IPG-850 | IR-85 |
Sizes in warehouse | |||
Part No | Size(mm) | Part No | Size(mm) |
IPG-780 | Φ12×1.3mm | IPG-800 | 8.8X8.2X1.15mm |
IPG-800 | Φ17.5×1.0mm | IPG-800 | 10X10X1.3mm |
IPG-830 | 10X10X1.3mm | IPG-850 | 12X12X1.3mm |
IPG-850 | 10X10X1.3mm | IPG-850 | Φ12×1.3mm |